Signal Types for Signal ConnectionsΒΆ
The following table lists the possible signal types that can be specified for different combinations of instruments and ports.
Instrument | Type | Ports | Description |
---|---|---|---|
HDAWG | iq | [SIGOUTS/0, SIGOUTS/1] ... [SIGOUTS/6, SIGOUTS/7] | Pairs of outputs (belonging to the same AWG core) for moduladed IQ signal generation |
rf | SIGOUTS/0 ... SIGOUTS/7 | Single AWG wave output | |
UHFQA | iq | [SIGOUTS/0, SIGOUTS/1] | Pair of outputs for modulated IQ signal generation |
acquire | UHFQA input ports for data acquisition, no type specification needed | ||
SHFSG | iq | SGCHANNELS/0/OUTPUT ... SGCHANNELS/7/OUTPUT | Signal outputs for modulated IQ signals |
rf | SGCHANNELS/0/OUTPUT ... SGCHANNELS/7/OUTPUT | Signal outputs for modulated RF signals | |
SHFQA | iq | QACHANNELS/0/OUTPUT ... QACHANNELS/3/OUTPUT | Signal outputs for readout pulses |
acquire | QACHANNELS/0/INPUT ... QACHANNELS/3/INPUT | Input signals for data acquisition | |
SHFQC | iq | SGCHANNELS/0/OUTPUT ... SGCHANNELS/5/OUTPUT | Signal outputs for modulated IQ signals |
rf | SGCHANNELS/0/OUTPUT ... SGCHANNELS/5/OUTPUT | Signal outputs for modulated RF signals | |
iq | QACHANNELS/0/OUTPUT | Signal output for readout pulses | |
acquire | QACHANNELS/0/INPUT | Input signals for data acquisition |
Note, the following * The port numbering in the software is zero-based, while the numbering on the instrument panels is one-based. * Internal connections from PQSC and QHUB instruments are always ZSYNC signals.