Specifications¶
Important
Unless otherwise stated, all specifications apply after 30 minutes of instrument warm-up.
Important
Important changes in the specification parameters are explicitly mentioned in the revision history of this document.
General Specifications¶
Parameter | min | typ | max |
---|---|---|---|
storage temperature | –25 °C | - | 65 °C |
storage relative humidity (non-condensing) | - | - | 95 % |
operating temperature | 5 °C | - | 40 °C |
operating relative humidity (non-condensing) | - | - | 90 % |
specification temperature | 18 °C | - | 28 °C |
operating altitude | p to 2000 meters | ||
power supply | DC: 12 V, 2 A PoE: 40-57 V, 0.6 A AC: 90-264 (±10%) V |
Parameter | |
---|---|
dimensions including bumper | 28.3 × 23.2 × 10.2 cm, 11.1 × 9.1 × 4.0 inch, rack mount on request |
weight including bumper | 2.9 kg, 6.4 lb (SN < 14100), 3.2 kg, 7.1 lb (SN >= 14100) |
DC power inlet | 12V, 2 A Connector: Switchcraft 760BK, ID 2.5 mm, OD 5.5 mm |
connectivity | mating digital input connector: Phoenix Contact 2926438; 100 Mb Ethernet connection (SN >= 14100) Universal Serial Bus (USB) 2.0 connection (SN >= 14100) |
Parameter | |
---|---|
damage threshold I and Q inputs (50 Ω input impedance) | +30 dBm |
damage threshold LO input (50 Ω input impedance) | +20 dBm |
damage threshold Exp. RF output (50 Ω output impedance) | +26 dBm |
damage threshold Exp. LO output (50 Ω output impedance) | +20 dBm |
damage threshold Calib. RF output (50 Ω output impedance) | +26 dBm |
DI input in default configuration 3.3 V TTL | +6.5 V |
torque limit front panel SMA connectors | 0.5 Nm |
Analog Interface Specifications¶
Parameter | Details | min | typ | max |
---|---|---|---|---|
number of input and output | - | 4 | ||
connectors of input and output | - | SMA, front panel single-ended | ||
impedance of input and output | - | 50 Ω | ||
input and output frequency range | ||||
frequency range of I and Q input | - | DC | - | 6 GHz |
frequency range of LO input and RF output | calibration and RF mode | 4 GHz | - | 8 GHz |
frequency range of LO input and output | LO mode | 1.8 GHz | - | 10 GHz |
input and output power | ||||
I and Q input 1 dB input compression point1 | for the instrument with the serial number below 14100 | - | 0 dBm | - |
for the instrument with the serial number 14100 and above | - | +10 dBm | - | |
LO input 1 dB input compression point | calibration and RF mode | - | +6 dBm | - |
LO input power | calibration and RF mode | +1 dBm | +5 dBm | +7 dBm |
LO mode | - | - | +7 dBm | |
attenuation of LO output power (representation)(PLO, input/PLO, Exp., output) | LO mode | - | 16 dB | - |
RF output 1 dB output compression point1 | calibration and RF mode, see in this figure | - | +5 dBm | - |
conversion gain (PRF, Exp./PI or PRF, Exp./PQ) | for the instrument with the serial number below 14100, measured at 4 GHz | - | +5 dB | - |
for the instrument with the serial number 14100 and above, measured at 4 GHz | - | -5 dB | - | |
Crosstalk | RF mode | - | -65 dB | -50 dB (8.0 GHz) |
LO leakage and image sideband suppression | ||||
LO leakage suppression | after mixer calibration | - | - | -55 dBc |
sideband suppression | after mixer calibration | - | - | -55 dBc |
SFDR | after mixer calibration | 40 dBc | - | - |
Phase noise | ||||
phase noise | PLO = 5 dBm, PI/Q = 5 dBm, fI/Q = 100 MHz | see in this figure | ||
operating modes | ||||
switchable operating modes | - | calibration, RF and LO | ||
RF switches | ||||
LO isolation (PLO,input /PLO,Exp. ) | RF mode | > 57 dB | ||
switching time | - | < 0.1 s |
1 Operating up to +1 dBm of the compression point still yields reasonable linearity and SFDR as in the above table, since the compression point is limited by the amplification stage and not by the mixer component itself.
Digital Interface Specifications¶
Parameter | Description |
---|---|
host computer connection (SN >= 14100) | 100 Mb LAN/Ethernet, 100 Mb/s |
USB 2.0, only for setting up a static IP address and maintenance | |
digital input port | 'low': 0 - 0.8 V; 'high': 1.8 - 6.5 V |